Games >

BuGS High Scores

Name Score Frame Rate Date
76 BWP 29690 60 Hz 2021-07-20
77 SQW 29672 60 Hz 2021-06-23
78 SQW 29569 60 Hz 2021-06-24
79 SQW 29353 60 Hz 2021-06-24
80 BWP 28933 60 Hz 2021-07-20
81 JJK 28461 60 Hz 2024-02-22
82 SQW 28339 60 Hz 2021-06-23
83 BWP 27696 60 Hz 2021-07-20
84 BRI 27442 60 Hz 2022-04-24
85 SQW 27096 60 Hz 2021-06-24
86 JSR 26806 60 Hz 2021-07-07
87 JJK 26408 60 Hz 2024-02-24
88 JSR 25478 60 Hz 2021-06-26
89 JJK 23964 60 Hz 2024-01-16
90 ARL 23819 60 Hz 2021-10-15
91 JJK 23656 60 Hz 2022-11-19
92 JJK 23562 60 Hz 2024-02-24
93 JJK 23501 60 Hz 2022-11-19
94 JJK 23449 60 Hz 2022-10-04
95 SQW 23409 60 Hz 2021-06-23
96 SQW 23377 60 Hz 2021-06-23
97 JCC 23307 60 Hz 2021-07-23
98 JSR 23169 60 Hz 2021-06-23
99 BWP 22829 60 Hz 2021-07-21
100 SQW 22755 60 Hz 2021-06-22
PrevNext